All prices listed are subject to VAT
| Profile Spotlights | Day Rate | Week Rate | |
| Minuette, 21/36 Deg | 500/650w | 4.50 | 7.00 |
| SL Coolbeam Zoom, 15/32 Deg | 600w | 9.50 | 12.75 |
| Cantata, 18/32 Deg | 1000w | 5.75 | 9.50 |
| Source 4, 19 Deg | 575w | 9.00 | 12.00 |
| Source 4, 50 Deg | 575w | 9.50 | 12.75 |
| Source 4 Zoom, 15/30 Deg | 750w | 12.00 | 16.50 |
| Source 4 Zoom, 25/50 Deg | 750w | 12.00 | 16.50 |
| Iris for Source 4 Zoom | 5.00 | 8.00 | |
| Gobo Holder | 1.50 | ||
| Spare Colour Frame | 1.50 | ||
| Fresnell Spotlights | Day Rate | Week Rate | |
| Patt 764 | 1000w | 5.00 | 7.00 |
| Starlette | 1200w | 5.50 | 8.00 |
| Spare Colour Frame | 1.50 | ||
| Minuette Barndoor | 0.75 | 1.50 | |
| Starlette Barndoor | 1.00 | 2.00 |
| Peeble Convex Spotlights | Day Rate | Week Rate | |
| Minuette PC | 650w | 3.75 | 5.50 |
| Harmony | 1000w | 5.50 | 7.50 |
| Minuette Barndoor | 0.75 | 1.50 | |
| Harmony Barndoor | 1.00 | 2.00 |
All prices listed are subject to VAT
Hire, Sales
and Installations
and Installations

