All prices listed are subject to VAT
| Mains Cable | Day Rate | Week Rate | |
| 13/15/16 Amp Extension Lead | Per Metre | 0.10 | |
| Bulgin Extension Lead | Per Metre | 0.10 | |
| 6 Way Socapex Cable | Per Metre | 0.50 | |
| 15 Amp Socapex Tails | Per End | 4.00 | |
| Grelco 2 Way - 5/15 Amp | 1.00 | ||
| Grelco 3 Way - 5/15/16 Amp | 2.00 | ||
| Adaptor Lead | 1.00 | ||
| 13 Amp 4 Way Socket Board | 2.50 | ||
| 13 Amp 4 Way Socket Board | 32 Amp Plug | 7.50 | |
| 32 Amp Single Phase | Per 10M | 8.00 | |
| 32 Amp Single Phase | Per 25M | 16.00 | |
| 63 Amp Single Phase | Per 10M | 10.00 | |
| 63 Amp Single Phase | Per 25M | 20.00 | |
| 63 Amp Three Phase | Per 15M | 20.00 | |
| 63 Amp Three Phase | Per 25M | 25.00 | |
| 63 Amp Socket - Bare End | Single Phase | 8.50 | |
| 63 Amp Socket - Bare End | Three Phase | 12.00 | |
| 63 Amp Three Phase Isolator | 6 x 32 Amp Single Phase Sockets | 20.00 |
| 63 Amp Three Phase Isolaor | 20.00 | ||
| 13 Amp Plug -32 Amp Socket | 1.50 |
All prices listed are subject to VAT
Hire, Sales
and Installations
and Installations

