All prices listed are subject to VAT
| Microphones Dynamic | Day Rate | Week Rate | |
| Audio Technica Pro60 | 5.00 | 10.00 | |
| Audio Technica ATM21 | Kick Drum, Bass Guitar Amps | 5.00 | 10.00 |
| Audio Technica ATM41 | Vocal | 6.00 | 10.00 |
| Audio Technica ATM63 | Toms, Lead Guitar Amps | 6.00 | 10.00 |
| Shure BG1.1 | Vocal | 5.00 | 10.00 |
| Shure SM58 | Vocal | 6.00 | 10.00 |
| Shure Beta58 | Vocal | 8.00 | 15.00 |
| Shure PG52 | Kick Drum | 6.00 | 10.00 |
| Microphones Condenser | Lecturn / | Day | Week |
| AKG 747 | Lecturn, Instrument | 15.00 | 25.00 |
| Audio Technica AT815a | Shotgun | 9.00 | 15.00 |
| Audio Technica ATM11 | Overheads, Cymbals | 6.00 | 10.00 |
| Audio Technica ATM31 | Overheads, Cymbals | 6.00 | 10.00 |
| Shure SM93 | Lapel | 8.00 | 16.00 |
| Shure Beta91 PZM | Table Top Omni | 10.00 | 20.00 |
| Crown PZM 6LPB | Table Top Omni | 15.00 | 30.00 |
| Microphone Sundries | Day Rate | Week Rate | |
| Microphone Cable | Per Metre | 0.10 | |
| 2 Way Phantom Power Supply | 5.00 | ||
| Microphone Boom Stand | 3.00 | ||
| Banquet Microphone Stand | 3.00 | ||
| Microphone Clip w/ Thread Adaptor | 1.00 |
All prices listed are subject to VAT
Hire, Sales
and Installations
and Installations

