All prices listed are subject to VAT
| Crossovers, Equalisers & DI | Day Rate | Week Rate | |
| Kam Equaliser | 2 x 15 Band | 6.00 | 12.00 |
| Phonic Equaliser | 2 x 31 Band | 15.00 | 30.00 |
| DOD Equaliser | 2 x 31 Band | 15.00 | 30.00 |
| DOD Spectrum Analyser | with Flat Response Mic | 15.00 | 30.00 |
| Bose Crossover / EQ | For Bose 802 & 302 Speakers | 4.00 | 8.00 |
| Cloud 2/3 Way Crossover | 7.50 | 15.00 | |
| Kam Crossover | For Kam Bass & Mid Tops | 4.00 | 8.00 |
| D.I Box Passive | 5.00 | ||
| D.I Box Active | 6.00 | ||
| D.I Quad 19" Rack Mount | 10.00 | 20.00 | |
| Phonic DFX256 Effects Unit | 256 Effects | 8.00 | 16.00 |
| Turntables, Tape, CD & Minidisc | Day Rate | Week Rate | |
| Teac CD/Tape Player | 10.00 | 20.00 | |
| Denon CD/Tape Player | 12.00 | 24.00 | |
| Marantz Portable Tape | CP230 | 17.50 | 35.00 |
| Kam Dual CD Player | KCD960 | 10.00 | 20.00 |
| Numark Dual CD Player | CDN22 | 10.00 | 20.00 |
| Denon Dual CD Player | DND4500 | 15.00 | 30.00 |
| Sony Minidisc Player | MDSJE510 | 15.00 | 30.00 |
| Tascam Minidisc Player | MD801R | 30.00 | 60.00 |
| Technics w/ Cartridges | SL1210 | 20.00 | 40.00 |
| Karaoke CDG Players | Day | Week | |
| JVC Single Drawer | 15.00 | 30.00 | |
| Kam Dual CDG Player | KCD800 | 10.00 | 20.00 |
| Headphones | Day | Week | |
| Beyer DT 100 | 6.00 | 10.00 | |
| Sennheiser HD25 | 6.00 | 10.00 | |
| Gemini DJX05 | 4.00 | 8.00 |
All prices listed are subject to VAT
Hire, Sales
and Installations
and Installations

